ಧನಬಾದ್ ಲೋಕಸಭೆ ಕ್ಷೇತ್ರ, ಜಾರ್ಖಂಡ್ ರಾಜ್ಯದ ಅತ್ಯಂತ ಪ್ರಮುಖ ಕ್ಷೇತ್ರಗಳಲ್ಲಿ ಒಂದು. ಧನಬಾದ್ ಕ್ಷೇತ್ರದ ಹಾಲಿ ಸಂಸದ ಬಿಜೆಪಿಯ ಪಶುಪತಿ ನಾಥ ಸಿಂಗ್. 2014ರ ಸಾರ್ವತ್ರಿಕ ಚುನಾವಣೆಯಲ್ಲಿ ಪಶುಪತಿ ನಾಥ ಸಿಂಗ್ ಅವರು ಭಾರತೀಯ ಜನತಾ ಪಾರ್ಟಿ ಪಕ್ಷದ ಅಜಯ ಕುಮಾರ ದುಬೆ ಅವರನ್ನು 2,92,954 ಮತಗಳ ಭಾರೀ ಅಂತರದಿಂದ ಸೋಲಿಸಿದ್ದರು. ಕಳೆದ ಚುನಾವಣೆಯಲ್ಲಿ ಶೇ.61 ರಷ್ಟು ಜನರು ಮತ ಚಲಾವಣೆ ಮಾಡಿದ್ದರು. ಈ ಕ್ಷೇತ್ರದಲ್ಲಿ ಒಟ್ಟು 30,01,429 ಜನಸಂಖ್ಯೆಯಿದ್ದು, ಶೇ.38.76%ರಷ್ಟು ಗ್ರಾಮೀಣ ಮತ್ತು ಶೇ.61.24% ರಷ್ಟು ನಗರ ಜನಸಂಖ್ಯೆಯಿದೆ.
Po.no | Candidate's Name | Party | Votes | Age | Criminal Cases | Education | Total Assets | Liabilities |
---|
1 | Pashupati Nath Singh | Bharatiya Janata Party | 8,27,234 | 69 | 0 | Graduate | Rs. 2,72,86,918 | 0 |
2 | Kirti Azad | Indian National Congress | 3,41,040 | 58 | 4 | Graduate | Rs. 8,40,26,755 | Rs. 51,47,300 |
3 | Rajesh Kumar Singh | Independent | 11,110 | 51 | 0 | Graduate | Rs. 2,40,38,468 | Rs. 1,49,43,313 |
4 | Lakshmi Devi | Independent | 10,876 | 49 | 0 | Literate | Rs. 3,32,262 | 0 |
5 | Siddharth Gautam | Independent | 9,492 | 33 | 2 | 10th Pass | Rs. 1,76,51,935 | 0 |
6 | Madhvi Singh | All India Trinamool Congress | 8,235 | 41 | 0 | 8th Pass | Rs. 2,13,65,000 | 0 |
7 | Sudhir Kumar Mahato | Bahujan Mukti Party | 7,495 | 53 | 0 | Graduate Professional | Rs. 1,46,49,361 | Rs. 3,90,000 |
8 | Nota | None Of The Above | 4,346 | N/A | N/A | N/A | N/A | N/A |
9 | Meghnath Rawani | Bahujan Samaj Party | 4,241 | 47 | 0 | Graduate Professional | Rs. 36,62,000 | 0 |
10 | Bamapada Bauri | Independent | 4,135 | 58 | 1 | Post Graduate | Rs. 30,52,000 | 0 |
11 | Varun Kumar | Independent | 4,026 | 29 | 0 | Graduate | Rs. 92,800 | Rs. 19,500 |
12 | Sanjay Paswan | Independent | 3,762 | 34 | 0 | 8th Pass | Rs. 50,000 | 0 |
13 | Mihir Chandra Mahato | Ambedkarite Party of India | 3,004 | 43 | 0 | 12th Pass | Rs. 6,31,000 | 0 |
14 | Deepak Kumar Das | Peoples Party Of India (democratic) | 2,194 | N/A | N/A | N/A | N/A | N/A |
15 | Prem Prakash Paswan | Independent | 2,117 | 35 | 0 | 12th Pass | Rs. 6,02,150 | 0 |
16 | Umesh Paswan | Independent | 1,967 | 55 | 0 | Literate | Rs. 1,79,496 | Rs. 20,000 |
17 | Ram Lal Mahto | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1,741 | 69 | 0 | Graduate | Rs. 21,87,849 | 0 |
18 | Heera Lal Shankhvar | All India Forward Bloc | 1,684 | 69 | 0 | Post Graduate | Rs. 91,36,000 | Rs. 25,000 |
19 | Mantosh Kumar Mandal | Amra Bangalee | 1,635 | 72 | 0 | Post Graduate | Rs. 46,93,000 | 0 |
20 | Meraj Khan | Samajwadi Party | 1,453 | 40 | 3 | 12th Pass | Rs. 40,70,260 | Rs. 2,50,000 |
21 | K.c.singh Raj | Independent | 1,030 | 67 | 0 | Post Graduate | Rs. 10,83,000 | 0 |
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Chandankiyari (sc) | Amar Kumar Bauri | Jvmp |
Nirsa | Arup Chatterjee | Marxist Co-ordination |
Bokaro | Biranchi Narayan | BJP |
Sindri | Fulchand Mandal | BJP |
Dhanbad | Raj Sinha | BJP |
Jharia | Sanjeev Singh | BJP |
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|