ಭಟಿಂಡಾ ಲೋಕಸಭೆ ಕ್ಷೇತ್ರ, ಪಂಜಾಬ್ ರಾಜ್ಯದ ಅತ್ಯಂತ ಪ್ರಮುಖ ಕ್ಷೇತ್ರಗಳಲ್ಲಿ ಒಂದು. ಭಟಿಂಡಾ ಕ್ಷೇತ್ರದ ಹಾಲಿ ಸಂಸದ ಬಿಜೆಪಿಯ ಹರಸಿಮ್ರತ್ ಕೌರ್ ಬಾದಲ. 2014ರ ಸಾರ್ವತ್ರಿಕ ಚುನಾವಣೆಯಲ್ಲಿ ಹರಸಿಮ್ರತ್ ಕೌರ್ ಬಾದಲ ಅವರು ಶಿರೋಮಣಿ ಅಕಾಲಿ ದಳ ಪಕ್ಷದ ಮನಪ್ರೀತ ಸಿಂಗ ಬಾದಲ ಸನ್ ಆಫ್ ಗುರದಾಸ ಸಿಂಗ ಅವರನ್ನು 19,395 ಮತಗಳ ಭಾರೀ ಅಂತರದಿಂದ ಸೋಲಿಸಿದ್ದರು. ಕಳೆದ ಚುನಾವಣೆಯಲ್ಲಿ ಶೇ.77 ರಷ್ಟು ಜನರು ಮತ ಚಲಾವಣೆ ಮಾಡಿದ್ದರು. ಈ ಕ್ಷೇತ್ರದಲ್ಲಿ ಒಟ್ಟು 18,73,797 ಜನಸಂಖ್ಯೆಯಿದ್ದು, ಶೇ.83.37%ರಷ್ಟು ಗ್ರಾಮೀಣ ಮತ್ತು ಶೇ.16.63% ರಷ್ಟು ನಗರ ಜನಸಂಖ್ಯೆಯಿದೆ.
Po.no | Candidate's Name | Party | Votes | Age | Criminal Cases | Education | Total Assets | Liabilities |
---|
1 | Harsimrat Kaur Badal | Shiromani Akali Dal | 4,92,824 | 52 | 0 | 10th Pass | Rs. 2,17,99,19,870 | Rs. 95,48,52,600 |
2 | Amrinder Singh Raja Warring | Indian National Congress | 4,71,052 | 41 | 0 | 10th Pass | Rs. 9,29,06,438 | Rs. 1,04,22,457 |
3 | Prof. Baljinder Kaur | Aam Aadmi Party | 1,34,398 | 33 | 0 | Post Graduate | Rs. 1,06,04,926 | Rs. 3,45,000 |
4 | Sukhpal Singh Khaira | Punjab Ekta Party | 38,199 | N/A | N/A | N/A | N/A | N/A |
5 | Nota | None Of The Above | 13,323 | N/A | N/A | N/A | N/A | N/A |
6 | Surjeet Singh | Independent | 5,872 | 58 | 0 | 5th Pass | Rs. 7,49,400 | 0 |
7 | Bhagwant Singh Samaon | Communist Party of India (Marxist-Leninist) (Liberation) | 5,381 | 40 | 0 | 8th Pass | Rs. 57,000 | Rs. 15,000 |
8 | Swarn Singh Dhaliwal | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 5,106 | 34 | 0 | Post Graduate | Rs. 28,34,139 | Rs. 4,42,600 |
9 | Harpal Singh | Independent | 4,627 | 46 | 0 | Graduate | Rs. 84,89,000 | Rs. 10,00,000 |
10 | Gursewak Singh | Shiromani Akali Dal (amritsar)(simranjit Singh Mann) | 3,820 | N/A | N/A | N/A | N/A | N/A |
11 | Kartar Singh | Independent | 2,978 | 67 | 0 | 8th Pass | Rs. 52,99,671 | Rs. 1,76,080 |
12 | Sandeep Kumar | Independent | 2,731 | 44 | 0 | Graduate | Rs. 40,66,763 | Rs. 14,12,433 |
13 | Veerpal Kaur | Independent | 2,078 | 40 | 0 | 8th Pass | Rs. 2,81,700 | Rs. 5,90,000 |
14 | Sukhchain Singh Bhargav | Hindustan Shakti Sena | 1,794 | N/A | N/A | N/A | N/A | N/A |
15 | Rtd. Subedar Major Jagdev Singh Raipur | Bhartiya Lok Seva Dal | 1,765 | N/A | N/A | N/A | N/A | N/A |
16 | Amrik Singh | Independent | 1,676 | 36 | 1 | 8th Pass | Rs. 1,21,74,600 | Rs. 13,66,500 |
17 | Gurcharan Singh | Independent | 1,485 | 34 | 0 | 8th Pass | Rs. 1,69,000 | 0 |
18 | Teja Singh | Independent | 1,448 | 37 | 0 | 10th Pass | Rs. 11,78,000 | 0 |
19 | Baljinder Kumar Sangila | Socialist Party (India) | 1,406 | 55 | 1 | 12th Pass | Rs. 11,47,000 | Rs. 60,000 |
20 | Bhupinder Singh Bhainda Waring | Samaj Adhikar Kalyan Party | 1,302 | N/A | N/A | N/A | N/A | N/A |
21 | Prof. Lakhbir Singh | Independent | 1,154 | 50 | 0 | Doctorate | Rs. 1,77,06,400 | Rs. 6,30,818 |
22 | Manjit Kaur | Independent | 1,072 | 53 | 0 | Illiterate | Rs. 7,03,000 | Rs. 5,00,000 |
23 | Dr. Jagsir Singh Mrar | Bahujan Mukti Party | 1,066 | 38 | 0 | 10th Pass | Rs. 3,43,279 | 0 |
24 | Nahar Singh | Independent | 960 | 66 | 0 | 10th Pass | Rs. 1,11,60,000 | Rs. 2,15,319 |
25 | Ranveer Singh Rana | Independent | 913 | 39 | 0 | 8th Pass | Rs. 2,50,000 | Rs. 1,50,000 |
26 | Bhola Singh Sahota | Independent | 884 | 47 | 0 | 10th Pass | Rs. 12,65,000 | Rs. 1,32,386 |
27 | Gurmail Singh | Independent | 804 | 46 | 0 | 12th Pass | Rs. 8,62,400 | 0 |
28 | Gurmeet Singh Insa | Punjab Labour Party | 692 | 49 | 2 | 12th Pass | Rs. 37,30,000 | 0 |
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Talwandi Sabo | Prof. Baljinder Kaur | Aam Aadmi Party |
Budhlada (sc) | Shri. Budh Ram | Aam Aadmi Party |
Sardulgarh | Shri. Dilraj Singh | Shiromani Akali Dal |
Maur | Shri. Jagdev Singh | Aam Aadmi Party |
Bathinda Urban | Shri. Manpreet Singh Badal | Indian National Congress |
Mansa | Shri. Nazar Singh Manshahia | Aam Aadmi Party |
Lambi | Shri. Parkash Singh | Shiromani Akali Dal |
Bhucho Mandi (sc) | Shri. Pritam Singh Kotbhai | Indian National Congress |
Bathinda Rural (sc) | Smt. Rupinder Kaur Ruby | Aam Aadmi Party |
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|