ಅಹ್ಮದ ನಗರ ಲೋಕಸಭೆ ಕ್ಷೇತ್ರ, ಮಹಾರಾಷ್ಟ್ರ ರಾಜ್ಯದ ಅತ್ಯಂತ ಪ್ರಮುಖ ಕ್ಷೇತ್ರಗಳಲ್ಲಿ ಒಂದು. ಅಹ್ಮದ ನಗರ ಕ್ಷೇತ್ರದ ಹಾಲಿ ಸಂಸದ ಬಿಜೆಪಿಯ Gandhi Dilipkumar Mansukhlal. 2014ರ ಸಾರ್ವತ್ರಿಕ ಚುನಾವಣೆಯಲ್ಲಿ Gandhi Dilipkumar Mansukhlal ಅವರು ಭಾರತೀಯ ಜನತಾ ಪಾರ್ಟಿ ಪಕ್ಷದ Rajeev Appasaheb Rajale ಅವರನ್ನು 2,09,122 ಮತಗಳ ಭಾರೀ ಅಂತರದಿಂದ ಸೋಲಿಸಿದ್ದರು. ಕಳೆದ ಚುನಾವಣೆಯಲ್ಲಿ ಶೇ.63 ರಷ್ಟು ಜನರು ಮತ ಚಲಾವಣೆ ಮಾಡಿದ್ದರು. ಈ ಕ್ಷೇತ್ರದಲ್ಲಿ ಒಟ್ಟು 24,02,003 ಜನಸಂಖ್ಯೆಯಿದ್ದು, ಶೇ.76.23%ರಷ್ಟು ಗ್ರಾಮೀಣ ಮತ್ತು ಶೇ.23.77% ರಷ್ಟು ನಗರ ಜನಸಂಖ್ಯೆಯಿದೆ.
Po.no | Candidate's Name | Party | Votes | Age | Criminal Cases | Education | Total Assets | Liabilities |
---|
1 | Sujay Radhakrishna Vikhe | Bharatiya Janata Party | 7,04,660 | 37 | 0 | Doctorate | Rs. 16,86,64,576 | Rs. 26,23,964 |
2 | Sangram Arunkaka Jagtap | Nationalist Congress Party | 4,23,186 | 34 | 1 | Graduate | Rs. 9,44,88,381 | Rs. 3,25,49,132 |
3 | Sudhakar Laxman Avhad | Vanchit Bahujan Aaghadi | 31,807 | N/A | N/A | N/A | N/A | N/A |
4 | Wakale Namdeo Arjun | Bahujan Samaj Party | 6,692 | 51 | 0 | Graduate Professional | Rs. 18,07,49,234 | Rs. 2,50,000 |
5 | Nota | None Of The Above | 4,072 | N/A | N/A | N/A | N/A | N/A |
6 | Sainath Bhausaheb Ghorpade | Independent | 3,986 | 33 | 1 | 8th Pass | Rs. 45,80,000 | Rs. 24,50,000 |
7 | Er. Sanjiv Babanrao Bhor | Independent | 3,838 | N/A | N/A | N/A | N/A | N/A |
8 | Sandip Laxman Sakat | Independent | 3,745 | 38 | 1 | 10th Pass | Rs. 24,600 | 0 |
9 | Kaliram Bahiru Popalghat | Bhartiya Navjawan Sena (Paksha) | 3,192 | 67 | 0 | 10th Pass | Rs. 58,000 | 0 |
10 | Supekar Dnyandeo Narhari | Independent | 2,767 | 70 | 0 | 5th Pass | Rs. 15,98,872 | 0 |
11 | Farukh Ismail Shaikh | Bharatiya Praja Surajya Paksha | 2,502 | N/A | N/A | N/A | N/A | N/A |
12 | Shaikh Aabid Hussain Mohammad Hanif | Independent | 2,488 | N/A | N/A | N/A | N/A | N/A |
13 | Shridhar Jakhuji Darekar | Independent | 2,349 | 64 | 0 | Graduate | Rs. 1,70,83,133 | 0 |
14 | Sanjay Dagdu Sawant | Bahujan Mukti Party | 1,507 | 25 | 0 | 5th Pass | Rs. 30,000 | 0 |
15 | Dhiraj Motilal Batade | Right To Recall Party | 1,492 | N/A | N/A | N/A | N/A | N/A |
16 | Kamal Dashrath Sawant | Independent | 1,317 | 61 | 1 | Graduate Professional | Rs. 2,11,64,925 | Rs. 15,04,720 |
17 | Ramnath Gahininath Golhar | Independent | 1,268 | 54 | 0 | 12th Pass | Rs. 6,60,85,000 | Rs. 2,80,00,000 |
18 | Bhaskar Fakira Patole | Independent | 1,242 | 38 | 0 | 10th Pass | Rs. 2,90,540 | 0 |
19 | Dattatray Appa Waghmode | Independent | 971 | N/A | N/A | N/A | N/A | N/A |
20 | Appasaheb Navnath Palve | Independent | 716 | 32 | 0 | Graduate Professional | Rs. 1,30,000 | Rs. 1,15,000 |
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Parner | Auti Vijayrao Bhaskarrao | SHS |
Shrigonda | Jagtap Rahul Kundlikrao | NCP |
Rahuri | Kardile Shivaji Bhanudas | BJP |
Shevgaon | Monika Rajiv Rajale | BJP |
Karjat Jamkhed | Pro. Ram Shankar Shinde | BJP |
Ahmednagar | Sangram Arunkaka Jagtap | NCP |
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|