ಶಿರೂರ ಲೋಕಸಭೆ ಕ್ಷೇತ್ರ, ಮಹಾರಾಷ್ಟ್ರ ರಾಜ್ಯದ ಅತ್ಯಂತ ಪ್ರಮುಖ ಕ್ಷೇತ್ರಗಳಲ್ಲಿ ಒಂದು. ಶಿರೂರ ಕ್ಷೇತ್ರದ ಹಾಲಿ ಸಂಸದ ಬಿಜೆಪಿಯ ಅಢಲರಾವ ಶಿವಾಜಿ ದತ್ತಾತ್ರೆಯ. 2014ರ ಸಾರ್ವತ್ರಿಕ ಚುನಾವಣೆಯಲ್ಲಿ ಅಢಲರಾವ ಶಿವಾಜಿ ದತ್ತಾತ್ರೆಯ ಅವರು ಶಿವ ಸೇನಾ ಪಕ್ಷದ ನಿಕಮ ದೇವದತ್ತ ಜಯವಂತ ಅವರನ್ನು 3,01,814 ಮತಗಳ ಭಾರೀ ಅಂತರದಿಂದ ಸೋಲಿಸಿದ್ದರು. ಕಳೆದ ಚುನಾವಣೆಯಲ್ಲಿ ಶೇ.60 ರಷ್ಟು ಜನರು ಮತ ಚಲಾವಣೆ ಮಾಡಿದ್ದರು. ಈ ಕ್ಷೇತ್ರದಲ್ಲಿ ಒಟ್ಟು 25,87,920 ಜನಸಂಖ್ಯೆಯಿದ್ದು, ಶೇ.58.35%ರಷ್ಟು ಗ್ರಾಮೀಣ ಮತ್ತು ಶೇ.41.65% ರಷ್ಟು ನಗರ ಜನಸಂಖ್ಯೆಯಿದೆ.
Po.no | Candidate's Name | Party | Votes | Age | Criminal Cases | Education | Total Assets | Liabilities |
---|
1 | Dr. Amol Ramsing Kolhe | Nationalist Congress Party | 6,35,830 | N/A | N/A | N/A | N/A | N/A |
2 | Adhalrao Shivaji Dattatrey | Shiv Sena | 5,77,347 | N/A | N/A | N/A | N/A | N/A |
3 | Ovhal Rahul | Vanchit Bahujan Aaghadi | 38,070 | N/A | N/A | N/A | N/A | N/A |
4 | Kagadi Jamirkhan Afjal | Bahujan Samaj Party | 7,247 | N/A | N/A | N/A | N/A | N/A |
5 | Nota | None Of The Above | 6,051 | N/A | N/A | N/A | N/A | N/A |
6 | Chhaya Prabhakar Solanke | Independent | 4,930 | 29 | 0 | Graduate | Rs. 78,22,405 | Rs. 7,50,000 |
7 | Bhausaheb Ramchandra Adagale | Independent | 4,397 | N/A | N/A | N/A | N/A | N/A |
8 | Waheeda Shainur Shaikh | Independent | 3,837 | N/A | N/A | N/A | N/A | N/A |
9 | Ghadge Balasaheb Jaysing | Independent | 2,749 | N/A | N/A | N/A | N/A | N/A |
10 | Shashikant Rajaram Desai | Independent | 1,881 | N/A | N/A | N/A | N/A | N/A |
11 | Prof.shrikant Nivrutti Chabukswar Sir | Bahujan Mukti Party | 1,243 | N/A | N/A | N/A | N/A | N/A |
12 | Ghare Mohan Damodar | Baliraja Party | 997 | N/A | N/A | N/A | N/A | N/A |
13 | Gangadhar Nathu Yadav | Independent | 955 | 43 | 0 | Post Graduate | Rs. 21,88,000 | Rs. 12,00,000 |
14 | Vinod Vasant Chandgude | Independent | 902 | 34 | 1 | Post Graduate | Rs. 44,85,000 | Rs. 13,00,000 |
15 | Ansari Samshad Anwar | Independent | 828 | N/A | N/A | N/A | N/A | N/A |
16 | Ashtul Vikas Rajaram | Independent | 786 | N/A | N/A | N/A | N/A | N/A |
17 | Somnath Hiraman Mali | Bahujan Republican Socialist Party | 743 | N/A | N/A | N/A | N/A | N/A |
18 | Sonalitai Thorat | Independent | 677 | N/A | N/A | N/A | N/A | N/A |
19 | Shivajirao Uttamrao Pawar | Independent | 673 | N/A | N/A | N/A | N/A | N/A |
20 | Sanjay Laxman Padwal | Bhartiya Navjawan Sena (Paksha) | 630 | 50 | 0 | 10th Pass | Rs. 2,25,000 | 0 |
21 | Sanjay Baba Bansode | Bhartiyabahujankranti Dal | 615 | N/A | N/A | N/A | N/A | N/A |
22 | Nitin Murlidhar Kuchekar | Bharat Prabhat Party | 607 | N/A | N/A | N/A | N/A | N/A |
23 | Shahid Farukh Shaikh | Independent | 566 | 38 | 0 | 5th Pass | Rs. 2,90,000 | 0 |
24 | Shaikh Raisa | Bhartiya Kisan Party | 556 | N/A | N/A | N/A | N/A | N/A |
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Ambegaon | Dilip Dattatray Walse Patil | NCP |
Khed Alandi | Gore Suresh Namdeo | SHS |
Bhosari | Mahesh (Dada) Kisan Landge | IND |
Shirur | Pacharne Baburao Kashinath | BJP |
Junnar | Sharaddada Bhimaji Sonavane | MNS |
Hadapsar | Tilekar Yogesh Kundalik | BJP |
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|