ಚೆಲ್ವೆಲ್ಲಾ ಲೋಕಸಭೆ ಕ್ಷೇತ್ರ, ತೆಲಂಗಾಣ ರಾಜ್ಯದ ಅತ್ಯಂತ ಪ್ರಮುಖ ಕ್ಷೇತ್ರಗಳಲ್ಲಿ ಒಂದು. ಚೆಲ್ವೆಲ್ಲಾ ಕ್ಷೇತ್ರದ ಹಾಲಿ ಸಂಸದ ಬಿಜೆಪಿಯ ಕೊಂಡ ವಿಶ್ವೇಶ್ವರ ರೆಡ್ಡಿ. 2014ರ ಸಾರ್ವತ್ರಿಕ ಚುನಾವಣೆಯಲ್ಲಿ ಕೊಂಡ ವಿಶ್ವೇಶ್ವರ ರೆಡ್ಡಿ ಅವರು ತೆಲಂಗಾಣ ರಾಷ್ಟ್ರ ಸಮಿತಿ ಪಕ್ಷದ ಪಾಟ್ಲೊಲ್ಲಾ ಕಾರ್ತಿಕ ರೆಡ್ಡಿ ಅವರನ್ನು 73,023 ಮತಗಳ ಭಾರೀ ಅಂತರದಿಂದ ಸೋಲಿಸಿದ್ದರು. ಕಳೆದ ಚುನಾವಣೆಯಲ್ಲಿ ಶೇ.60 ರಷ್ಟು ಜನರು ಮತ ಚಲಾವಣೆ ಮಾಡಿದ್ದರು. ಈ ಕ್ಷೇತ್ರದಲ್ಲಿ ಒಟ್ಟು 23,52,131 ಜನಸಂಖ್ಯೆಯಿದ್ದು, ಶೇ.49.26%ರಷ್ಟು ಗ್ರಾಮೀಣ ಮತ್ತು ಶೇ.50.74% ರಷ್ಟು ನಗರ ಜನಸಂಖ್ಯೆಯಿದೆ.
Po.no | Candidate's Name | Party | Votes | Age | Criminal Cases | Education | Total Assets | Liabilities |
---|
1 | Dr. G. Ranjith Reddy | Telangana Rashtra Samithi | 5,28,148 | N/A | N/A | N/A | N/A | N/A |
2 | Konda Vishweshwar Reddy | Indian National Congress | 5,13,831 | 59 | 1 | Graduate Professional | Rs. 8,95,01,79,170 | Rs. 35,81,27,700 |
3 | B. Janardhan Reddy | Bharatiya Janata Party | 2,01,960 | 58 | 0 | Others | Rs. 1,19,73,13,405 | Rs. 6,68,70,634 |
4 | Nota | None Of The Above | 9,244 | N/A | N/A | N/A | N/A | N/A |
5 | Yedla Suresh | Independent | 6,732 | 25 | 0 | 10th Pass | Rs. 1,03,000 | 0 |
6 | Vanam Sudhakar | Marxist Communist Party of India (United) | 6,226 | 36 | 0 | Literate | Rs. 7,05,500 | 0 |
7 | Vijay Aarya | Bahujan Samaj Party | 4,860 | 42 | 0 | Others | Rs. 7,20,193 | 0 |
8 | A.a. Sabri | Independent | 4,514 | 69 | 0 | 12th Pass | Rs. 23,26,979 | 0 |
9 | Baswaiah Madiga | Prajaa Swaraaj Party | 4,179 | N/A | N/A | N/A | N/A | N/A |
10 | Anusha Keshavabhatla | Independent | 3,860 | 32 | 0 | Graduate Professional | Rs. 92,75,000 | Rs. 46,00,000 |
11 | Bennala Julee | National Women's Party | 2,155 | N/A | N/A | N/A | N/A | N/A |
12 | P. Purushotham | Independent | 1,805 | 38 | 0 | Post Graduate | Rs. 2,33,000 | 0 |
13 | Ija Venkatesh Goud | Social Justice Party Of India | 1,523 | N/A | N/A | N/A | N/A | N/A |
14 | Ragam Sathesh Yadav | All India Forward Bloc | 1,458 | 36 | 0 | Post Graduate | Rs. 4,00,03,000 | Rs. 20,00,000 |
15 | Jaidupally Yadaiah | Independent | 1,396 | 48 | 0 | 5th Pass | Rs. 1,000 | 0 |
16 | Nalla Prem Kumar | Prem Janata Dal | 1,223 | 47 | 0 | 8th Pass | Rs. 500 | 0 |
17 | Palamakula Madhu | India Praja Bandhu Party | 1,114 | N/A | N/A | N/A | N/A | N/A |
18 | Chepuri Raju | Dalita Bahujana Party | 1,103 | 39 | 0 | 5th Pass | Rs. 15,000 | 0 |
19 | T. Durga Prasad | Independent | 1,078 | 33 | 0 | Post Graduate | Rs. 2,52,000 | 0 |
20 | Giri Kummari | Pyramid Party of India | 859 | N/A | N/A | N/A | N/A | N/A |
21 | G. Ravi Kumar Yadav | Independent | 781 | 31 | 0 | Post Graduate | Rs. 91,000 | 0 |
22 | Sanem Raju Goud | Independent | 771 | 36 | 0 | Graduate | Rs. 21,11,000 | 0 |
23 | Korra Pandu Naik | Bahujan Mukti Party | 767 | 42 | 0 | 10th Pass | Rs. 10,000 | 0 |
24 | Gurram Papi Reddy | Ambedkar National Congress | 607 | 43 | 0 | 12th Pass | Rs. 21,52,500 | 0 |
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Serilingampally | Arekapudi Gandhi | TRS |
Vicarabad (sc) | Dr. Anand Methuku | TRS |
Pargi | K.Mahesh Reddy | TRS |
Chevella (sc) | Kale Yadaiah | TRS |
Maheswaram | Patlolla Sabitha Indra Reddy | INC |
Tandur | Rohith Reddy | INC |
Rajendranagar | Tolkanti Prakash Goud | TRS |
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
|
|