Since 1947, India has seen 24 Chief Ministers in Karnataka, starting from K Chengalaraya Reddy 1947 to the current serving Chief Minister Siddaramaiah who took oath in 2023. The state of Mysore was renamed as "Karnataka" on 1 November 1973" and then Devaraj Arasu was the first and longest serving Chief Minister who served for seven years in 1970.Chief Minister H. D. Deve Gowda, also became the 11th Prime Minister of India, whereas B.D.Jatti, served as the Country's 5th Vice President.B.S.Yediyurappa was the first Chief Minister from BJP who is the fourth longest-serving CM.Karnataka has also been under Presidents rule for 6 times over a short period of time. The major ruling party has been INC, BJP, JDS and JNP.
| ಮುಖ್ಯಮಂತ್ರಿ | ಪಕ್ಷ | ನಿಂದ | ಗೆ |
|---|---|---|---|
| ಸಿದ್ದರಾಮಯ್ಯ | INC | 20 May 2023 | Present |
| ಬಸವರಾಜ ಬೊಮ್ಮಾಯಿ | BJP | 28 Jul 2021 | 15 May 2023 |
| ಬಿ.ಎಸ್. ಯಡಿಯೂರಪ್ಪ | BJP | 26 Jul 2019 | 28 Jul 2021 |
| ಎಚ್.ಡಿ. ಕುಮಾರಸ್ವಾಮಿ | JD(S) | 23 May 2018 | 23 Jul 2019 |
| ಬಿ.ಎಸ್. ಯಡಿಯೂರಪ್ಪ | BJP | 17 May 2018 | 23 May 2018 |
| ಸಿದ್ದರಾಮಯ್ಯ | INC | 13 May 2013 | 15 May 2018 |
| ಜಗದೀಶ್ ಶೆಟ್ಟರ್ | BJP | 12 Jul 2012 | 12 May 2013 |
| ಡಿ.ವಿ. ಸದಾನಂದ ಗೌಡ | BJP | 04 Aug 2011 | 12 Jul 2012 |
| ಬಿ.ಎಸ್. ಯಡಿಯೂರಪ್ಪ | BJP | 30 May 2008 | 31 Jul 2011 |
| ರಾಷ್ಟ್ರಪತಿ ಆಳ್ವಿಕೆ | N/A | 20 Nov 2007 | 27 May 2008 |
| ಮುಖ್ಯಮಂತ್ರಿ | ಪಕ್ಷ | ನಿಂದ | ಗೆ |
|---|---|---|---|
| ಬಿ.ಎಸ್. ಯಡಿಯೂರಪ್ಪ | BJP | 12 Nov 2007 | 19 Nov 2007 |
| ರಾಷ್ಟ್ರಪತಿ ಆಳ್ವಿಕೆ | N/A | 09 Oct 2007 | 11 Nov 2007 |
| ಎಚ್.ಡಿ. ಕುಮಾರಸ್ವಾಮಿ | JD(S) | 03 Feb 2006 | 08 Oct 2007 |
| ಧರಂ ಸಿಂಗ್ಣ | INC | 28 May 2004 | 28 Jan 2006 |
| ಎಸ್.ಎಂ. ಕೃಷ್ಣ | INC | 11 Oct 1999 | 28 May 2004 |
| ಜೆ.ಎಚ್. ಪಟೇಲ್ | JD | 31 May 1996 | 07 Oct 1999 |
| ಎಚ್.ಡಿ. ದೇವೇಗೌಡ | JD | 11 Dec 1994 | 31 May 1996 |
| ಎಂ. ವೀರಪ್ಪ ಮೊಯ್ಲಿ | INC | 19 Nov 1992 | 11 Dec 1994 |
| ಎಸ್. ಬಂಗಾರಪ್ಪ | INC | 17 Oct 1990 | 19 Nov 1992 |
| ರಾಷ್ಟ್ರಪತಿ ಆಳ್ವಿಕೆ | N/A | 10 Oct 1990 | 17 Oct 1990 |
| ವೀರೇಂದ್ರ ಪಾಟೀಲ | INC | 30 Nov 1989 | 10 Oct 1990 |
| ರಾಷ್ಟ್ರಪತಿ ಆಳ್ವಿಕೆ | N/A | 21 Apr 1989 | 30 Nov 1989 |
| ಎಸ್.ಆರ್. ಬೊಮ್ಮಾಯಿ | JNP | 13 Aug 1988 | 21 Apr 1989 |
| ರಾಮಕೃಷ್ಣ ಹೆಗಡೆ | JNP | 16 Feb 1986 | 10 Aug 1988 |
| ರಾಮಕೃಷ್ಣ ಹೆಗಡೆ | JNP | 08 Mar 1985 | 13 Feb 1986 |
| ರಾಮಕೃಷ್ಣ ಹೆಗಡೆ | JNP | 10 Jan 1983 | 29 Dec 1984 |
| ಆರ್. ಗುಂಡೂರಾವ್ | INC | 12 Jan 1980 | 06 Jan 1983 |
| ಡಿ. ದೇವರಾಜ ಅರಸ್ | INC | 28 Feb 1978 | 07 Jan 1980 |
| ರಾಷ್ಟ್ರಪತಿ ಆಳ್ವಿಕೆ | N/A | 31 Dec 1977 | 28 Feb 1978 |
| ಡಿ. ದೇವರಾಜ ಅರಸ್ | INC | 20 Mar 1972 | 31 Dec 1977 |
| ರಾಷ್ಟ್ರಪತಿ ಆಳ್ವಿಕೆ | N/A | 19 Mar 1971 | 20 Mar 1972 |
| ವೀರೇಂದ್ರ ಪಾಟೀಲ | INC | 29 May 1968 | 18 Mar 1971 |
| ಎಸ್. ನಿಜಲಿಂಗಪ್ಪ | INC | 21 Jun 1962 | 28 May 1968 |
| ಎಸ್.ಆರ್. ಕಂಠಿ | INC | 14 Mar 1962 | 20 Jun 1962 |
| ಬಿ.ಡಿ. ಜತ್ತಿ | INC | 16 May 1958 | 09 Mar 1962 |
| ಎಸ್. ನಿಜಲಿಂಗಪ್ಪ | INC | 01 Nov 1956 | 16 May 1958 |
| ಕಡಿದಾಳ್ ಮಂಜಪ್ಪ | INC | 19 Aug 1956 | 31 Oct 1956 |
| ಕೆ. ಹನುಮಂತಯ್ಯ | INC | 30 Mar 1952 | 19 Aug 1956 |
| ಕೆ. ಚಂಗಲರಾಯ ರೆಡ್ಡಿ | INC | 25 Oct 1947 | 30 Mar 1952 |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.