ಸಂಸತ್ತಿನ ಎಲ್ಲಾ ಸದಸ್ಯರು ವಿವಿಧ ರಾಜ್ಯಗಳು ಮತ್ತು ಕೇಂದ್ರಾಡಳಿತ ಪ್ರದೇಶಗಳಿಂದ ಬಂದವರು, ಜನಸಂಖ್ಯೆಗೆ ಅನುಗುಣವಾಗಿ ಸ್ಥಾನಗಳ ಹಂಚಿಕೆಯು ಬದಲಾಗುತ್ತದೆ. ಇಲ್ಲಿ,
| ಪಕ್ಷ | ಮತಗಳು | ||
|---|---|---|---|
| ಅಜಯ್ ಭಟ್ | ಬಿ ಜೆ ಪಿ | 4 - ನೈನಿತಾಲ್-ಉಧಮ ಸಿಂಗ್ ನಗರ | 7,72,671 61% ಮತ ಹಂಚಿಕೆ |
| ಅಜಯ್ ತಮ್ತಾ | ಬಿ ಜೆ ಪಿ | 3 - ಅಲ್ಮೋರಾ | 4,29,167 64% ಮತ ಹಂಚಿಕೆ |
| ಅನಿಲ್ ಬಲುನಿ | ಬಿ ಜೆ ಪಿ | 2 - ಗಢವಾಲ್ | 4,32,159 59% ಮತ ಹಂಚಿಕೆ |
| ಶ್ರೀಮತಿ. ಮಾಲಾ ರಾಜ್ಯ ಲಕ್ಷ್ಮಿ ಶಾ | ಬಿ ಜೆ ಪಿ | 1 - ತೆಹ್ರಿ ಗಢವಾಲ್ | 4,62,603 54% ಮತ ಹಂಚಿಕೆ |
| ತ್ರಿವೇಂದ್ರ ಸಿಂಗ್ ರಾವತ್ | ಬಿ ಜೆ ಪಿ | 5 - ಹರಿದ್ವಾರ | 6,53,808 50% ಮತ ಹಂಚಿಕೆ |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.