ಸಂಸತ್ತಿನ ಎಲ್ಲಾ ಸದಸ್ಯರು ವಿವಿಧ ರಾಜ್ಯಗಳು ಮತ್ತು ಕೇಂದ್ರಾಡಳಿತ ಪ್ರದೇಶಗಳಿಂದ ಬಂದವರು, ಜನಸಂಖ್ಯೆಗೆ ಅನುಗುಣವಾಗಿ ಸ್ಥಾನಗಳ ಹಂಚಿಕೆಯು ಬದಲಾಗುತ್ತದೆ. ಇಲ್ಲಿ,
| ಪಕ್ಷ | ಮತಗಳು | ||
|---|---|---|---|
| Ambica G Lakshminarayana Valmiki | 19 - ಅನಂತಪುರ | 7,68,245 53% ಮತ ಹಂಚಿಕೆ | |
| Appalanaidu Kalisetti | 3 - ವಿಜಿಯನಗರಂ | 7,43,113 57% ಮತ ಹಂಚಿಕೆ | |
| B K Parthasarathi | 20 - ಹಿಂದೂಪುರ | 7,25,534 51% ಮತ ಹಂಚಿಕೆ | |
| Balashowry Vallabhaneni | JSP | 11 - ಮಚಲಿ ಪಟ್ಟಣಂ | 7,24,439 55% ಮತ ಹಂಚಿಕೆ |
| Bastipati Nagaraju Panchalingala | 18 - ಕರ್ನೂಲ್ | 6,58,914 50% ಮತ ಹಂಚಿಕೆ | |
| ಬೂಪತಿರಾಜು ಶ್ರೀನಿವಾಸ ವರ್ಮಾ | ಬಿ ಜೆ ಪಿ | 9 - ನರಸಾಪುರಂ | 7,07,343 57% ಮತ ಹಂಚಿಕೆ |
| ಚೆಟ್ಟಿ ತನುಜಾ ರಾಣಿ | ವೈ ಎಸ್ ಆರ್ ಸಿ ಪಿ | 1 - ಆರುಕು | 4,77,005 41% ಮತ ಹಂಚಿಕೆ |
| ಸಿಎಂ ರಮೇಶ್ | ಬಿ ಜೆ ಪಿ | 5 - ಅನಕಪಲ್ಲಿ | 7,62,069 58% ಮತ ಹಂಚಿಕೆ |
| ಡಿ ಪುರಂದರೇಶ್ವರಿ | ಬಿ ಜೆ ಪಿ | 8 - ರಾಜಮಂಡ್ರಿ | 7,26,515 55% ಮತ ಹಂಚಿಕೆ |
| Daggumalla Prasada Rao | 25 - ಚಿತ್ತೂರ್ | 7,78,071 55% ಮತ ಹಂಚಿಕೆ |
| ಪಕ್ಷ | ಮತಗಳು | ||
|---|---|---|---|
| Dr Byreddy Shabari | 17 - ನಂದ್ಯಾಲ | 7,01,131 50% ಮತ ಹಂಚಿಕೆ | |
| Dr Chandra Sekhar Pemmasani | 13 - ಗುಂಟೂರ | 8,64,948 61% ಮತ ಹಂಚಿಕೆ | |
| G M Harish (balayogi) | 7 - ಅಮಲಾಪುರಂ | 7,96,981 61% ಮತ ಹಂಚಿಕೆ | |
| Kesineni Sivanath (chinni) | 12 - ವಿಜಯವಾಡ | 7,94,154 58% ಮತ ಹಂಚಿಕೆ | |
| Kinjarapu Rammohan Naidu | 2 - ಶ್ರೀಕಾಕುಳಂ | 7,54,328 61% ಮತ ಹಂಚಿಕೆ | |
| Krishna Prasad Tenneti | 15 - ಬಾಪಟ್ಲ | 7,17,493 55% ಮತ ಹಂಚಿಕೆ | |
| Lavu Srikrishna Devarayalu | 14 - ನರಸರಾವ್ ಪೇಟ್ | 8,07,996 54% ಮತ ಹಂಚಿಕೆ | |
| ಮಡ್ಡಿಲ ಗುರುಮೂರ್ತಿ | ವೈ ಎಸ್ ಆರ್ ಸಿ ಪಿ | 23 - ತಿರುಪತಿ | 6,32,228 46% ಮತ ಹಂಚಿಕೆ |
| Magunta Sreenivasulu Reddy | 16 - ಓಂಗೋಲ್ | 7,01,894 49% ಮತ ಹಂಚಿಕೆ | |
| ಪೆದ್ದಿರೆಡ್ಡಿ ವೆಂಕಟ ಮಿಧುನ್ ರೆಡ್ಡಿ | ವೈ ಎಸ್ ಆರ್ ಸಿ ಪಿ | 24 - ರಾಜಂಪೇಟ | 6,44,844 48% ಮತ ಹಂಚಿಕೆ |
| ಪಕ್ಷ | ಮತಗಳು | ||
|---|---|---|---|
| Prabhakar Reddy Vemireddy | 22 - ನೆಲ್ಲೋರ್ | 7,66,202 56% ಮತ ಹಂಚಿಕೆ | |
| Putta Mahesh Kumar | 10 - ಎಲುರು | 7,46,351 54% ಮತ ಹಂಚಿಕೆ | |
| Sribharat Mathukumili | 4 - ವಿಶಾಖ ಪಟ್ಟಣ | 9,07,467 65% ಮತ ಹಂಚಿಕೆ | |
| ತಂಗೆಲ್ಲಾ ಉದಯ್ ಶ್ರೀನಿವಾಸ್ | JSP | 6 - ಕಾಕಿನಾಡ | 7,29,699 55% ಮತ ಹಂಚಿಕೆ |
| ವೈಎಸ್ ಅವಿನಾಶ್ ರೆಡ್ಡಿ | ವೈ ಎಸ್ ಆರ್ ಸಿ ಪಿ | 21 - ಕಡಪಾ | 6,05,143 46% ಮತ ಹಂಚಿಕೆ |
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.