ಮತ್ತೊಮ್ಮೆ ಚುನಾವಣಾ ಸಮರಕ್ಕೆ ಸಜ್ಜಾಗಿರುವ ಸರ್ವಜ್ಞನಗರ ಕ್ಷೇತ್ರ ಕರ್ನಾಟಕ ರಾಜ್ಯದ 224 ಕ್ಷೇತ್ರಗಳ ಪೈಕಿ ಒಂದು. 2023, ಕಳೆದ ಚುನಾವಣೆಯಲ್ಲಿ ಇಲ್ಲಿ ಇಂಡಿಯನ್ ನ್ಯಾಷನಲ್ ಕಾಂಗ್ರೆಸ್ ಪಕ್ಷದ ಅಭ್ಯರ್ಥಿ ಜಯ ಗಳಿಸಿದ್ದರು. ಸರ್ವಜ್ಞನಗರ ಕ್ಷೇತ್ರದ ಚುನಾವಣಾ ಇತಿಹಾಸ, ಈಗಿನ ಬೆಳವಣಿಗೆಗಳ ಸಂಪೂರ್ಣ ಮಾಹಿತಿ 'ಒನ್ ಇಂಡಿಯಾ ಕನ್ನಡ'ದ ಅರ್ಪಿಸುತ್ತಿರುವ ಈ ವಿಶೇಷ ಪುಟದಲ್ಲಿ ಸಿಗಲಿದೆ.
ಇಲ್ಲಿ 2023 ರಲ್ಲಿ ಇಂಡಿಯನ್ ನ್ಯಾಷನಲ್ ಕಾಂಗ್ರೆಸ್ ಯ ಕೆ.ಜೆ.ಜಾರ್ಜ್ ಗೆಲುವು ಸಾಧಿಸಿದ್ದರು. ಭಾರತೀಯ ಜನತಾ ಪಾರ್ಟಿಯ ಪದ್ಮನಾಭ ರೆಡ್ಡಿ 55768 ಮತಗಳ ಅಂತರದಿಂದ ಸೋಲನ್ನು ಅನುಭವಿಸಿದ್ದರು.
ಉಳಿದ ಮಾಹಿತಿ ಇಲ್ಲಿ ಲಭ್ಯವಿದೆ. ಚುನಾವಣೆಗಳ ಕುರಿತು ಅಧ್ಯಯನ ಆಸಕ್ತಿ ಇರುವವರು ಇದನ್ನು ಸದುಪಯೋಗ ಪಡಿಸಿಕೊಳ್ಳಬಹುದು.
| ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | ಪಕ್ಷ | ಮತ | ಮತ ಹಂಚಿಕೆ |
|---|---|---|---|
|
ಕೆ.ಜೆ.ಜಾರ್ಜ್
WINNER
|
ಇಂಡಿಯನ್ ನ್ಯಾಷನಲ್ ಕಾಂಗ್ರೆಸ್ |
118,783
ಮುನ್ನಡೆ: 55,768
|
61% |
| ಪದ್ಮನಾಭ ರೆಡ್ಡಿ | ಭಾರತೀಯ ಜನತಾ ಪಾರ್ಟಿ | 63,015 | 32% |
| ಮೊಹಮ್ಮದ್ ಮುಸ್ತಫಾ | ಜನತಾ ದಳ (ಜಾತ್ಯತೀತ) | 3,839 | 2% |
| Abdul Hannan | ಸೋಶಿಯಲ್ ಡೆಮಾಕ್ರಟಿಕ್ ಪಾರ್ಟಿ ಆಫ್ ಇಂಡಿಯಾ | 2,995 | 2% |
| Nota | None Of The Above | 2,116 | 1% |
| ಮೊಹಮ್ಮದ್ ಇಬ್ರಾಹಿಂ | ಆಮ್ ಆದ್ಮಿ ಪಾರ್ಟಿ | 1,488 | 1% |
| Shivakumar | Uttama Prajaakeeya Party | 612 | 0% |
| Kempurajan | ನ್ಯಾಷನಲ್ ಪೀಪಲ್ಸ್ ಪಾರ್ಟಿ | 393 | 0% |
| Vasanth Kumar E | ಇಂಡಿಪೆಂಡೆಂಟ್ | 374 | 0% |
| Sheela B N | ಇಂಡಿಪೆಂಡೆಂಟ್ | 303 | 0% |
| Dilip Kumar | ಇಂಡಿಪೆಂಡೆಂಟ್ | 177 | 0% |
| S Umashankar | ಕರ್ನಾಟಕ ರಾಷ್ಟ್ರ ಸಮಿತಿ | 148 | 0% |
| Yesu Gerard P | ಇಂಡಿಪೆಂಡೆಂಟ್ | 111 | 0% |
| Modi Saifulla | ಸಮಾಜವಾದಿ ಪಾರ್ಟಿ | 104 | 0% |
| Mynavathi | ಜನತಾ ದಳ (ಯುನೈಟೆಡ್) | 85 | 0% |
| Mahaboob Pasha | Tipu Sultan Party | 61 | 0% |
| ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | ಪಕ್ಷ | ಮತ | ಮತ ಹಂಚಿಕೆ |
|---|---|---|---|
|
ಕೆ ಜೆ ಜಾರ್ಜ್
WINNER
|
ಇಂಡಿಯನ್ ನ್ಯಾಷನಲ್ ಕಾಂಗ್ರೆಸ್ |
109,955
ಮುನ್ನಡೆ: 53,304
|
62% |
| ಎಂ ಎನ್ ರೆಡ್ಡಿ | ಭಾರತೀಯ ಜನತಾ ಪಾರ್ಟಿ | 56,651 | 32% |
| ಅನ್ವರ್ ಶರೀಫ್ | ಜನತಾ ದಳ (ಜಾತ್ಯತೀತ) | 4,926 | 3% |
| None Of The Above | None Of The Above | 2,405 | 1% |
| Prithvi Reddy | ಆಮ್ ಆದ್ಮಿ ಪಾರ್ಟಿ | 1,861 | 1% |
| N.d.solomon Raju | ಸ್ವತಂತ್ರ | 578 | 0% |
| Irshad Ahmed Khan | ಕರ್ನಾಟಕ ಪ್ರಜ್ಞಾವಂತ ಜನತಾ ಪಾರ್ಟಿ | 323 | 0% |
| Radha Krishna.t | ಸ್ವತಂತ್ರ | 279 | 0% |
| Dawn Beena.s | ಸಾಮಾನ್ಯ ಜನತಾ ಪಾರ್ಟಿ (ಲೋಕತಾಂತ್ರಿಕ) | 214 | 0% |
| Kempurajan | ರಿಪಬ್ಲಿಕನ್ ಸೇನಾ | 196 | 0% |
| Mohan.h | ಸ್ವತಂತ್ರ | 179 | 0% |
| S.syed Hidayathulla | ಆಲ್ ಇಂಡಿಯಾ ಮಹಿಳಾ ಎಂಪಾವರ್ಮೆಂಟ್ ಪಾರ್ಟಿ | 171 | 0% |
| Modi Saifulla | ಸ್ವತಂತ್ರ | 148 | 0% |
| Shabbir Shariff | ಡಾ. ಅಂಬೇಡ್ಕರ್ ಪೀಪಲ್ಸ್ ಪಾರ್ಟಿ | 106 | 0% |
| Dr.meer Layaq Hussain | ಸ್ವತಂತ್ರ | 99 | 0% |
| ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | ಪಕ್ಷ | ಮತ | ಮತ ಹಂಚಿಕೆ |
|---|---|---|---|
|
ಕೆ.ಜೆ. ಜಾರ್ಜ್
WINNER
|
ಕಾಂಗ್ರೆಸ್ |
69,673
ಮುನ್ನಡೆ: 22,853
|
60% |
| ಪದ್ಮನಾಭ ರೆಡ್ಡಿ | ಬಿಜೆಪಿ | 46,820 | 40% |
| Mahboob Shariff | ಎಸ್ಡಿಪಿಐ | 10,610 | 0% |
| Syed Mohid Altaf | ಜೆಡಿ(ಎಸ್) | 5,557 | 0% |
| Michael B. Fernandes | 2,185 | 0% | |
| Philip .m. L | ಪಕ್ಷೇತರ | 457 | 0% |
| Rahath Bee | 377 | 0% | |
| Modi Saifulla | ಪಕ್ಷೇತರ | 366 | 0% |
| Imran Sha | 350 | 0% | |
| Dr.meer Layaq Hussain | ಪಕ್ಷೇತರ | 292 | 0% |
| Reeta. A | 281 | 0% | |
| Yesu Gerard. P | 277 | 0% | |
| S.m.shakir | 225 | 0% | |
| C.krishna Murthy | 223 | 0% |
| ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | ಪಕ್ಷ | ಮತ | ಮತ ಹಂಚಿಕೆ |
|---|---|---|---|
|
ಕೆ.ಜೆ. ಜಾರ್ಜ್
WINNER
|
ಕಾಂಗ್ರೆಸ್ |
45,488
ಮುನ್ನಡೆ: 22,608
|
67% |
| ಆರ್.ಶಂಕರ್ | ಬಿಜೆಪಿ | 22,880 | 33% |
| ವರ್ಷ | ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | ಮತ | ಮುನ್ನಡೆ | ಮತ ಹಂಚಿಕೆ | |
|---|---|---|---|---|---|
| 2023 | ಕೆ.ಜೆ.ಜಾರ್ಜ್ | ಐ ಎನ್ ಸಿ | 118,783 | 55,768 | 61% |
| 2018 | ಕೆ ಜೆ ಜಾರ್ಜ್ | ಕಾಂಗ್ರೆಸ್ | 109,955 | 53,304 | 62% |
| 2013 | ಕೆ.ಜೆ. ಜಾರ್ಜ್ | ಕಾಂಗ್ರೆಸ್ | 69,673 | 22,853 | 60% |
| 2008 | ಕೆ.ಜೆ. ಜಾರ್ಜ್ | ಕಾಂಗ್ರೆಸ್ | 45,488 | 22,608 | 67% |
| ವರ್ಷ | ಅಭ್ಯರ್ಥಿಯ ಹೆಸರು | Party | ಮತ | ಮತ ಹಂಚಿಕೆ |
|---|---|---|---|---|
| 2023 | ಕೆ.ಜೆ.ಜಾರ್ಜ್ | ಐ ಎನ್ ಸಿ |
118,783
(ಮುನ್ನಡೆ: 55,768)
|
61% |
| ಪದ್ಮನಾಭ ರೆಡ್ಡಿ | ಬಿ ಜೆ ಪಿ | 63,015 | 32% | |
| 2018 | ಕೆ ಜೆ ಜಾರ್ಜ್ | ಕಾಂಗ್ರೆಸ್ |
109,955
(ಮುನ್ನಡೆ: 53,304)
|
62% |
| ಎಂ ಎನ್ ರೆಡ್ಡಿ | ಬಿಜೆಪಿ | 56,651 | 32% | |
| 2013 | ಕೆ.ಜೆ. ಜಾರ್ಜ್ | ಕಾಂಗ್ರೆಸ್ |
69,673
(ಮುನ್ನಡೆ: 22,853)
|
60% |
| ಪದ್ಮನಾಭ ರೆಡ್ಡಿ | ಬಿಜೆಪಿ | 46,820 | 40% | |
| 2008 | ಕೆ.ಜೆ. ಜಾರ್ಜ್ | ಕಾಂಗ್ರೆಸ್ |
45,488
(ಮುನ್ನಡೆ: 22,608)
|
67% |
| ಆರ್.ಶಂಕರ್ | ಬಿಜೆಪಿ | 22,880 | 33% |
All 224 Assembly Constituencies in ಕರ್ನಾಟಕ
The information provided on this page about the current and previous elections in the constituency is sourced from various publicly available platforms including https://old.eci.gov.in/statistical-report/statistical-reports/ and https://affidavit.eci.gov.in/. The ECI is the authoritative source for election-related data in India, and we rely on their official records for the content presented here. However, due to the complexity of electoral processes and potential data discrepancies, there may be occasional inaccuracies or omissions in the information provided.